DX53D/SGCD2/SGCD3 Galvanized steel pipe tube

Galvanized Steel / Galvanized Pipe Tube
DX53D/SGCD2/SGCD3 Galvanized steel pipe tube
DX53D galvanized coil is a commonly used construction steel with a wide range of material properties and applications, excellent corrosion resistance and good processing performance. In the construction industry, this material is widely used in roofs, walls, floors and other parts that need to resist atmospheric corrosion.

Product Parameter
Product Specifications
| Product name | DX53D/SGCD2/SGCD3 galvanized steel pipe tube |
| Material | 10#, 20#,45#, 16Mn, A53(A,B), Q235, Q345, Q195, Q215, St37, St42, St37-2, St35.4, St52.4,ST35,etc. |
| Wall Thickness | 1MM~12MM or as customer's actual reques |
| Outer Diameter | 20MM~508MM or as customer's actual reques |
| Length | 5m-14m,5.8m,6m,10m-12m,12m or as customer's actual reques |
| Standard | API 5L, ASTM A53-2007, ASTM A671-2006, ASTM A252-1998, ASTM A450-1996, ASME B36.10M-2004, ASTM A523-1996, BS 1387, BS EN10296,BS 6323, BS 6363, BS EN10219, GB/T 3091-2001, GB/T 13793-1992, GB/T9711 |
| Technique | Hot Dip Galvanized Round Steel Pipe |
| Pipe Ends | Plain end/Beveled,protected by plastic caps on both ends, cut quare,grooved,threaded and coupling,etc. |
| Surface Treatment | 1. Galvanized 2. PVC,Black and color painting 3. Transparent oil,anti-rust oil 4. According to clients requirement |
| Certificates | CE ,ISO,SGS,ETC |
| MOQ | 25 -28 TONS, A Container |
| Payment | TT,LC,ETC |
| delivery time | Usually 7 days, depending on the quantity |
| Packing | Bundle,or with all kinds of colors PVC or as your requirements |
| Application | 1.Fence,greenhouse, door pipe,greenhouse2.Low pressure liquid, water, gas, oil, line pipe3.For both indoor and outdoor the building construction4. Widely used in scaffolding construction which is much cheaper and convenient |
| Port | Qingdao, Tianjin ,Shanghai |
Regular Sizes of Galvanized Steel Pipe
| DN | NB | OD(mm) | WT(mm) | Pcs/Bundle | Regular Le5.7m,5.8m,6.0m,6.4.Besides, wmake to oryou accordyour requelength. |
|---|---|---|---|---|---|
| 15 | 1/2" | 19mm-21.3mm | 1.5mm-3.0mm | 217 | Regular Le5.7m,5.8m,6.0m,6.4.Besides, wmake to oryou accordyour requelength. |
| 20 | 3/4" | 25mm-26.9mm | 1.5mm-3.0mm | 169 | Regular Le5.7m,5.8m,6.0m,6.4.Besides, wmake to oryou accordyour requelength. |
| 25 | 1" | 32mm-33.7mm | 1.5mm-3.0mm | 127 | Regular Le5.7m,5.8m,6.0m,6.4.Besides, wmake to oryou accordyour requelength. |
| 32 | 1.1/4" | 40mm-42.4mm | 1.5mm-4.0mm | 91 | Regular Le5.7m,5.8m,6.0m,6.4.Besides, wmake to oryou accordyour requelength. |
| 40 | 1.1/2" | 47mm-48.3mm | 1.5mm-4.0mm | 91 | Regular Le5.7m,5.8m,6.0m,6.4.Besides, wmake to oryou accordyour requelength. |
| 50 | 2" | 58mm-60.3mm | 1.5mm-4.0mm | 61 | Regular Le5.7m,5.8m,6.0m,6.4.Besides, wmake to oryou accordyour requelength. |
| 65 | 2.1/2" | 73mm-76.1mm | 1.5mm-4.0mm | 37 | Regular Le5.7m,5.8m,6.0m,6.4.Besides, wmake to oryou accordyour requelength. |
| 80 | 3" | 87mm-88.9mm | 1.5mm-9.5mm | 37 | Regular Le5.7m,5.8m,6.0m,6.4.Besides, wmake to oryou accordyour requelength. |
| 100 | 4" | 113mm-114.3mm | 2.0mm-9.5mm | 19 | Regular Le5.7m,5.8m,6.0m,6.4.Besides, wmake to oryou accordyour requelength. |
| 125 | 5" | 140mm-141.3mm | 3.0mm-9.5mm | 19 | Regular Le5.7m,5.8m,6.0m,6.4.Besides, wmake to oryou accordyour requelength. |
| 150 | 6" | 165mm-168.3mm | 3.0mm-12.0mm | 19 | Regular Le5.7m,5.8m,6.0m,6.4.Besides, wmake to oryou accordyour requelength. |
| 200 | 8" | 219.1 | 3.2mm-12.0mm | 7 | Regular Le5.7m,5.8m,6.0m,6.4.Besides, wmake to oryou accordyour requelength. |
| 250 | 10" | 273.0 | 3.2mm-12.0mm | 5 or 1 | Regular Le5.7m,5.8m,6.0m,6.4.Besides, wmake to oryou accordyour requelength. |
| 300 | 12" | 323.9mm-325mm | 6.0mm-15mm | 3 or 1 | Regular Le5.7m,5.8m,6.0m,6.4.Besides, wmake to oryou accordyour requelength. |
| 350 | 14" | 355mm-355.6mm | 8.0mm-15mm | 1 | Regular Le5.7m,5.8m,6.0m,6.4.Besides, wmake to oryou accordyour requelength. |
| 400 | 16" | 406.4mm | 8.0mm-20mm | 1 | Regular Le5.7m,5.8m,6.0m,6.4.Besides, wmake to oryou accordyour requelength. |
| 450 | 18" | 457mm | 9.0mm-23mm | 1 | Regular Le5.7m,5.8m,6.0m,6.4.Besides, wmake to oryou accordyour requelength. |
| 500 | 20" | 508mm | 9.0mm-23mm | 1 | Regular Le5.7m,5.8m,6.0m,6.4.Besides, wmake to oryou accordyour requelength. |
| 550 | 22" | 558.8mm | 9.0mm-23mm | 1 | Regular Le5.7m,5.8m,6.0m,6.4.Besides, wmake to oryou accordyour requelength. |
| 600 | 24" | 609.6mm | 9.0mm-23mm | 1 | Regular Le5.7m,5.8m,6.0m,6.4.Besides, wmake to oryou accordyour requelength. |
Inquiry for Galvanized Pipe Tube DX53D/SGCD2/SGCD3 Galvanized steel pipe tube
Request current pricing and availability for Galvanized Pipe Tube DX53D/SGCD2/SGCD3 Galvanized steel pipe tube. Our team replies within 24 hours with product, quantity and delivery options.

