G90 Galvanized steel coil

Galvanized Steel / Galvanized Steel Coil
G90 Galvanized steel coil
G90 refers to the coating type and coating weight on the steel coil. "G" means that the coating is galvanized. Meanwhile, the number "90" represents the weight of zinc on the steel. G90 galvanized steel is hot-dip galvanized cold-rolled steel to improve durability.

Product Parameter
Product Specifications
| Product name | G90 Galvanized steel coil |
| Material | Dx51D, Dx52D, Dx53D, DX54D, S220GD, S250GD, S280GD, S350GD, S350GD, S550GD; SGCC, SGHC, SGCH, SGH340, SGH400,SGH440, SGH490,SGH540, SGCD1, SGCD2, SGCD3, SGC340, SGC340 , SGC490, SGC570; SQ CR22 (230), SQ CR22 (255), SQ CR40 (275), SQ CR50(340),SQCR80(550), CQ, FS, DDS, EDDS, SQ CR33 (230), SQ CR37 (255), SQCR40 (275), SQ CR50 (340), SQ CR80 (550); or Customer'sRequirement |
| Standard | JIS 3302 / ASTM A653 /EN10143 AISI, ASTM, DIN, GB, JIS G3302 G3312 G3321, BS |
| Thickness | 0.12-6.00mm or customer's requirement |
| Width | 600mm-1500mm, according to customer's requirement |
| Length | By coil ,as customer requirements |
| Zinc coated | 30g-275g/m2 |
| Type of Coating | Hot Dipped Galvanized Steel |
| Spangle type | zero spangle, small spangle, regular spangle, big spangle |
| Surface treatment | chromated/non-chromated,oiled/non-oiled, anti-fingerprints |
| Coil ID | 508mm or 610mm |
| Coil Weight | 3-20 metric ton per coil |
| Technique | hot dipped. (electro also available) |
| Weight coil | 3-28 tons |
| MOQ | 28 tons |
| Payment terms | TT,LC,SGS,ETC |
| Delivery Time | Usually 7 days, depending on the quantity |
| Export packing | 3 layers. kraft paper inside + water-proof plastic film in the middle + strong steel strips covered outside ,or as require |
| Application | Hot dip galvanized steel is widely used in light industry, household applicances, automotive and construction industry. For various typesof industrial and civil construction industry, light steel keel, building level board, corrugated board, roller shutter doors. |
| Port | Qingdao ,Tianjin ,Shanghai |
| bse metal type | Grade | CHEMICAL COMPOSITION % | |||
|---|---|---|---|---|---|
| C | Si | Mn | P | — | — |
| cold rolledsteel sheet | DC51D+Z (St01Z, St02Z,St03Z), DC51D+ZF | ≤0.10 | - | ≤0.50 | ≤0.035 |
| DC52D+Z (St04Z), DC52D+ZF | ≤0.08 | - | ≤0.45 | ≤0.030 | — |
| DC53D+Z (St05Z), DC53D+ZF | ≤0.08 | - | ≤0.40 | ≤0.030 | — |
| DC54D+Z (St06Z), DC54D+ZF | ≤0.01 | ≤0.10 | ≤0.30 | ≤0.025 | — |
| DC56D+Z (St07Z), DC56D+ZF | ≤0.01 | ≤0.10 | ≤0.30 | ≤0.025 | — |
| hot rolledsteel sheet | DD51D+Z (St01ZR, St02ZR) | ≤0.10 | - | ≤0.50 | ≤0.035 |
| DD54D+Z (St06ZR) | ≤0.01 | ≤0.10 | ≤0.30 | ≤0.025 | — |
Inquiry for Galvanized Steel Coil G90 Galvanized steel coil
Request current pricing and availability for Galvanized Steel Coil G90 Galvanized steel coil. Our team replies within 24 hours with product, quantity and delivery options.

