AZ50 Galvalume Steel Sheet Plate

Galvanized Steel / Galvanized Steel Plate Sheet
AZ50 Galvalume Steel Sheet Plate
AZ stands for aluminum-zinc alloy, which is the material of the steel coating. AZ50 refers to the total weight of both sides of the aluminum-zinc alloy coating in the three-point test in ASTM a972 standard is 0.50 ounces/square foot, which is equivalent to 150 grams/square meter.

Product Parameter
Product Specifications
| Product name | AZ50 Galvalume Steel Sheet Plate |
| Grade | Dx51D,Dx52D, Dx53D, DX54D, S220GD, S250GD, S280GD, S350GD, S350GD, S550GD; SGCC, SGHC, SGCH, SGH340, SGH400, SGH440, SGH490,SGH540,SGCD1, SGCD2, SGCD3, SGC340, SGC340 , SGC490, SGC570; SQ CR80(550), CQ, FS, DDS, EDDS, SQ CR33 (230), SQ CR37 (255), SQCR40 (275), SQ CR50 (340), SQ CR80 (550); or Customer's Requirement |
| Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. |
| Width | 600mm~1500mm or according to customer's special request |
| Thickness | 0.12mm~6.00mm or customized |
| Length | 0.6m~12M or customized |
| Surface Treatment | Black painting, varnish paint, anti rust oil, hot galvanized, cold galvanized |
| Surface Structure | Normal spangle coating(NS),minimized spangle coating(MS),spangle-free(FS), Spangle:Small/ Regular/ Big/ Zero(no) |
| Type of Coating | Hot Dipped Galvanized Steel(HDGI)/Electro-Galvanised Steel(EGI) |
| Zinc coated | 30g-275g/m2 |
| Technique | hot rolled ,Cold rolled |
| MOQ | 25 -28TONS, A Container |
| Payment terms | TT,LC,ETC |
| Delivery time | Usually 7 days, depending on the quantity |
| Export packing | Standard Export Seaworthy Package.Suit for all kinds of transport,or as require |
| Application | Hot dip galvanized steel is widely used in light industry, household applicances, automotive and construction industry. For various types of industrial and civil construction industry, light steel keel, building leveI board, corrugated board, roller shutter doors. |
| Port | Qingdao, Tianjin ,Shanghai |
| bse metal type | Grade | CHEMICAL COMPOSITION % | |||
|---|---|---|---|---|---|
| C | Si | Mn | P | — | — |
| cold rolled steel sheet | DC51D+Z (St01Z, St02Z, St03Z), DC51D+ZF | ≤0.10 | - | ≤0.50 | ≤0.035 |
| DC52D+Z (St04Z), DC52D+ZF | ≤0.08 | - | ≤0.45 | ≤0.030 | — |
| DC53D+Z (St05Z), DC53D+ZF | ≤0.08 | - | ≤0.40 | ≤0.030 | — |
| DC54D+Z (St06Z), DC54D+ZF | ≤0.01 | ≤0.10 | ≤0.30 | ≤0.025 | — |
| DC56D+Z (St07Z), DC56D+ZF | ≤0.01 | ≤0.10 | ≤0.30 | ≤0.025 | — |
| hot rolled steel sheet | DD51D+Z (St01ZR, St02ZR) | ≤0.10 | - | ≤0.50 | ≤0.035 |
| DD54D+Z (St06ZR) | ≤0.01 | ≤0.10 | ≤0.30 | ≤0.025 | — |
Inquiry for Galvanized Steel Plate Sheet AZ50 Galvalume Steel Sheet Plate
Request current pricing and availability for Galvanized Steel Plate Sheet AZ50 Galvalume Steel Sheet Plate. Our team replies within 24 hours with product, quantity and delivery options.

