Carbon Steel U Channel

Profile Steel / Steel Sheet Pile
Carbon Steel U Channel
Channel steel is a long strip of steel with a groove-shaped section, which is a carbon structural steel for construction and machinery. It is a section steel with a complex section, and its section shape is groove-shaped. Channel steel is mainly used for building structure, curtain wall engineering, mechanical equipment and vehicle manufacturing.

Product Parameter
Product Specifications
| Product Name | Carbon Steel U Channel |
| Material grade | Q195 Q215 Q235 Q345B 10# 20# 35# 45# S235JR S355JR St37 St35 St52 A36 SS400 etc. |
| Standard | ASME, ASTM, EN, BS, GB, DIN, JIS, etc |
| Thickness | 1.5mm-25mm |
| Length | 6-12m or accordingto customer's special request |
| Height | 80-160mm |
| Tolerance | Thickness: +/-0.02mm, height:+/-2mm |
| Technical | Hot/Cold rolled |
| Processing Service | Bending,Welding,Decoiling,Cutting,Punching, or as customer's request |
| Certification | CE,ISO,SGS,ETC |
| Advantage | Fast delivery,Large inventory |
| MOQ | 25 -28TONS |
| Payment | TT,LC,ETC |
| Delivery time | Usually 7 days, depending on the quantity |
| Packing | Standard seaworthy package or as the customer's requirements |
| Application | Mainly used for building structure,engineering structures such as beams, bridges, transmission towers, lifting and transportmachinery. |
| Port | Qingdao,Tianjin,Shanghai |
CHINESE STANDARD
| U 50x37 | U 180x68 | U250 x 82 | U 320x90 |
|---|---|---|---|
| U 63x40 | U 180 x70 | U270 x85 | U 320x92 |
| U 65x40 | U 200x73 | U270x84 | U 360 x 96 |
| U 80 x43 | U 200x75 | U 270 x86 | U 360 x 98 |
| U 100x48 | U 220x77 | U 280 x82 | U 360 x 100 |
| U 120 x53 | U 220x79 | U 280 x 84 | U 400 x100 |
| U 126 x 53 | U 240 x 78 | U 280 x86 | U 400x102 |
| U 140 x 58 | U 240 x 80 | U 300 x85 | U 400 x104 |
| U 140x60 | U 240x82 | U 300 x 87 | U 320 x90 |
| U 160x63 | U 250x78 | U 300 x89 | U 320x92 |
| U 160x65 | U 250 x 80 | U 320 x 88 | — |
| Product Name | Type | Sizemm | Theoretical weightkg/meter |
|---|---|---|---|
| Channel Bar | 5# | 50*37*4.5 | 5.438 |
| Channel Bar | 6.3# | 63*40*4.8 | 6.634 |
| Channel Bar | 8# | 80*4.5*5.0 | 8.046 |
| Channel Bar | 10# | 100*48*5.3 | 10.007 |
| Channel Bar | 12# | 120*53*5.5 | 12.059 |
| Channel Bar | 14#A | 140*58*6.0 | 14.535 |
| Channel Bar | 14#B | 140*60*8.0 | 16.733 |
| Channel Bar | 16#A | 160*63*6.5 | 17.24 |
| Channel Bar | 16#B | 160*65*8.5 | 19.752 |
| Channel Bar | 18#A | 180*68*7.0 | 20.174 |
| Channel Bar | 18#B | 180*70*9.0 | 23 |
| Channel Bar | 20#A | 200*73*7.0 | 22.637 |
| Channel Bar | 20#B | 200*75*9.0 | 25.777 |
| Channel Bar | 22#A | 220*77*7.0 | 24.999 |
| Channel Bar | 22#B | 220*79*9.0 | 28.453 |
| Channel Bar | 25#A | 250*78*7.0 | 27.41 |
| Channel Bar | 25#B | 250*80*9.0 | 31.335 |
| Channel Bar | 25#C | 250*82*11 | 35.26 |
| Channel Bar | 28#A | 280*82*7.5 | 31.427 |
| Channel Bar | 28#B | 280*84*9.5 | 35.823 |
| Channel Bar | 28#C | 280*86*11.5 | 40.219 |
| Channel Bar | 30#A | 300*85*7.5 | 34.463 |
| Channel Bar | 30#B | 300*87*9.5 | 39.173 |
| Channel Bar | 30#C | 300*89*11.5 | 43.883 |
| Channel Bar | 32#A | 320*88*8.0 | 38.083 |
| Channel Bar | 32#B | 320*90*10 | 43.107 |
| Channel Bar | 32#C | 320*92*12 | 48.131 |
| Channel Bar | 36#A | 360*96*9.0 | 47.814 |
| Channel Bar | 36#B | 360*98*11 | 53.466 |
| Channel Bar | 36#C | 360*100*13 | 59.118 |
| Channel Bar | 40#A | 400*100*10.5 | 58.928 |
| Channel Bar | 40#B | 400*102*12.5 | 65.208 |
| Channel Bar | 40#C | 400*104*14.5 | 71.488 |
| Non-standard channel bar is available according to your drawings. | — | — | — |
Inquiry for Steel Sheet Pile Carbon Steel U Channel
Request current pricing and availability for Steel Sheet Pile Carbon Steel U Channel. Our team replies within 24 hours with product, quantity and delivery options.

