Brass Rod Bar

Copper / Brass Rod Bar
Brass Rod Bar
Brass Rod Bar are non-ferrous metal rods, made of copper, with high electrical conductivity. Widely applicable. Brass rods are rod-shaped objects made of copper and zinc alloys, named for their yellow color. Brass with a copper content of 56% to 68% has a melting point of 934 to 967 degrees. Brass has good mechanical properties and wear resistance, and can be used to manufacture precision instruments, ship parts, and bullet casings for guns.

Product Parameter
Product Specifications
| Product name | Brass Rod Bar |
| Standard | ASTMB152,B187,B133,B301,B196,B441,B465,JISH3250-2006,GB/T4423-2007,etc |
| Material | C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920,C10930 ,C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300,C12500,C14200, C14420,C14500,C14510,C14520,C14530,C17200,C19200,C21000,C23000, C26000,C27000,C27400,C28000,C33000,C33200,C37000,C44300,C44400,C44500,C60800,C63020,C65500, C68700,C70400,C70620, C71000,C71500,C71520,C71640,C72200,etc |
| Diameter | 3mm~800mm |
| Length | 5.8m,6m,or as required |
| Surface | mill,polished,bright,mirror,hair line,brush,checkered,antique,sand blast,etc |
| Certification | CE ,ISO,SGS,ETC |
| Advantage | Fast delivery,Large inventory |
| MOQ | 25 TONS |
| Payment | TT,LC,ETC |
| delivery time | Usually 7 days, depending on the quantity |
| Package | Standard export package,suit for all kinds of transport,or as required |
| Application | widely used in boat building,War industry, Car industry and communicationindustry where the components need good wear proof and great corrosion resistance,etc |
| Port | Qingdao ,Tianjin ,Shanghai |
Chemical component%
| model | Cu+Ag | P | Pb | Sb | Ag | Se | Ni | As |
|---|---|---|---|---|---|---|---|---|
| C11000 | 99.99 | - | โ | โ | โ | โ | โ | โ |
| C12000 | 99.99 | 0.004-0.012 | - | โ | โ | โ | โ | โ |
| C10300 | 99.95 | 0.001-0.005 | - | โ | โ | โ | โ | โ |
| C10400 | 99.95 | - | 8 | - | โ | โ | โ | โ |
| C10500 | 99.95 | - | 10 | - | โ | โ | โ | โ |
| C10700 | 99.95 | - | 25 | - | โ | โ | โ | โ |
| C10800 | 99.95 | 0.005-0.012 | โ | - | โ | โ | โ | โ |
| C12200 | 99.9 | 0.015-0.040 | - | โ | โ | โ | โ | โ |
| C12500 | 99.88 | - | 0.004 | 0.003 | - | 0.025 | 0.05 | 0.012 |
Inquiry for Brass Rod Bar Brass Rod Bar
Request current pricing and availability for Brass Rod Bar Brass Rod Bar. Our team replies within 24 hours with product, quantity and delivery options.
