C12100 Copper Bar

Copper / Copper Bar
C12100 Copper Bar
C12000 welding performance and cold bending performance is good, generally no "hydrogen disease" tendency, can be processed in the reducing atmosphere, use, but not in the oxidizing atmosphere of processing, use, mainly to pipe applications, can also be plate, belt or bar, line supply. Used as gasoline or gas transmission pipe, drain pipe, condenser pipe, mine pipe, condenser, evaporator, heat exchanger, train parts.

Product Parameter
Product Specifications
| Product name | C12100 Copper Bar rod |
| Standard | GB/T 8162-2008,GB/T 8163-2008,ASTMA106 Gr.B,ASTMA53 Gr.B, ASTM A210, ASTM A333,DIN1629, DIN2448, DIN17175,EN10216, EN10204,EN10297 etc. |
| Material | C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920,C10930,C11000 ,C11300,C11400,C11500,C11600,C12000,C12200,C12300,C12500,C14200,C14420, C14500,C14510,C14520,C14530,C17200,C19200,C21000,C23000,C26000,C27000, C27400,C28000,C33000,C33200,C37000,C44300,C44400,C44500,C60800,C63020, C65500,C68700,C70400,C70620,C71000,C71500,C71520,C71640,C72200,etc |
| Diameter | 3mm~800mm, or as required |
| Length | 1000mm~12000mm, or as required |
| Certification | CE,ISO,SGS,ETC |
| Advantage | Fast delivery,Large inventory |
| MOQ | 25 TONS |
| Payment | TT,LC,ETC |
| delivery time | Usually 7 days, depending on the quantity |
| Package | Standard Export Package |
| Application | 1)Further making utensil . 2)Solar reflective film 3)Interior decorating:ceilings,walls,etc. 4)Furniture cabinets 5)Elevator decoraction 6)Decorated inside and outside the car 7)Household appliances:refrigerators,microwave ovens,audio equipment,etc. 8)The consumer electronics:mobile phones,digital cameras,MP3,U disk,etc. |
| Port | Qingdao, Tianjin, Shanghai |
Chemical component%
| model | Cu+Ag | P | Pb | Sb | Ag | Se | Ni | As |
|---|---|---|---|---|---|---|---|---|
| C11000 | 99.99 | - | โ | โ | โ | โ | โ | โ |
| C12000 | 99.99 | 0.004-0.012 | - | โ | โ | โ | โ | โ |
| C10300 | 99.95 | 0.001-0.005 | - | โ | โ | โ | โ | โ |
| C10400 | 99.95 | - | 8 | - | โ | โ | โ | โ |
| C10500 | 99.95 | - | 10 | - | โ | โ | โ | โ |
| C10700 | 99.95 | - | 25 | - | โ | โ | โ | โ |
| C10800 | 99.95 | 0.005-0.012 | โ | - | โ | โ | โ | โ |
| C12200 | 99.9 | 0.015-0.040 | - | โ | โ | โ | โ | โ |
| C12500 | 99.88 | - | 0.004 | 0.003 | - | 0.025 | 0.05 | 0.012 |
Inquiry for Copper Bar C12100 Copper Bar
Request current pricing and availability for Copper Bar C12100 Copper Bar. Our team replies within 24 hours with product, quantity and delivery options.
