Copper Coil/Strip

Copper / Copper Coil Strip
Copper Coil/Strip
99.9% Pure copper tape / strip / foil Copper tape is a kind of metal element, with a thickness from 0.1 mm to 3 mm and a width from 50 mm to 250 mm. Copper tape products in various states are mainly used to produce electrical components, lamp holders, battery caps, buttons, seals, and Plug-in, mainly used as electrical, thermal, and corrosion resistant equipment. Such as electrical components, switches, gaskets,gaskets, electric vacuum devices, radiators, conductive base materials and automobile water tanks, heat sinks, cylinder fins and other parts. Copper strip grade: T1, T2, T3, C1100, TU1, TU2, TP1, TP2, TAg0.08,TAg0.1,C1100, C1011, C1020, C1201, C1220, C11000, etc.

Product Parameter
Product Specifications
| Product name | Copper Coil/Strip |
| Standard | ASTM, AISI, JIS, DIN, GB, EN |
| Grade | C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920,C10930 ,C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300,C12500,C14200, C14420,C14500,C14510C14520,C14530,C17200,C19200,C21000,C23000,C26000, C27000,C27400,C28000,C33000,C33200,C37000,C44300,C44400,C44500, C60800,C63020,C65500,C68700,C70400,C70620,C71000,C71500,C71520,C71640,C72200, T1,T2,T3,TU1,TUO,TU2,TP1,TP2,TAg0.1,etc |
| Temper | O-H112; T3-T8; T351-T851 |
| Surface | Mill finish, polished, anodizing, brushing, sand blasting, powder coating,etc |
| Ultimate Strength (≥ MPa) | 205-245 |
| Elongation (≥ %) | 40% |
| Cu(Min) | 99.90% |
| Advantage | Fast delivery,Large inventory |
| MOQ | 500 KG,Available sample |
| Certification | CE,ISO,SGS,ETC |
| Payment Term | TT,LC,ETC |
| delivery time | Usually 7 days, depending on the quantity |
| Package | Standard export seaworthy package or as required |
| Application | 1)Further making utensil.2)Solar reflective film3)The appearance of the building4)Interior decorating:ceilings,walls,etc.5)Furniture cabinets6)Elevator decoraction7)Signs,nameplate,bags making.8)Decorated inside and outside the car9)Household appliances:refrigerators,microwave ovens,audio equipment,etc. |
| Port | Qingdao ,Tianjin ,Shanghai |
| BrassTubeAlloy | Chemical Composition Temper Mechanical Property |
Thickness x Width
| 0.01mm x100mm | 0.02mm x 200mm | 0.03mm x 200mm | 0.04mm x 200mm | 0.05mm x 300mm |
|---|---|---|---|---|
| 0.06mm x 300mm | 0.08mm x 300mm | 0.1mm x305mm | 0.15mm x305mm | 0.2mm x305mm |
| 0.25mm x305mm | 0.3mm x600mm | 0.4mm x600mm | 0.5mm x1000mm | 0.6mm x 1000mm |
| 0.8mm x 1000mm | 1.0mm x 1000mm | 1.5mm x 1000mm | 2.0mm x1000mm | 2.5mm x 1000mm |
| 3.0mmx 1000mm | We Can Customize Any Size, Please Contact US. | — | — | — |
| Copper% | Lead% | Iron% | Zinc% | TensileStrengthMPa | Elongation% | ||
|---|---|---|---|---|---|---|---|
| C22000 | 89.0-91.0 | ≤0.05 | ≤0.05 | remainder | soft | ≥225 | ≥35 |
| 1/2 Hard | ≥275 | ≥15 | — | — | — | — | — |
| Hard | ≥360 | / | — | — | — | — | — |
| C23000 | 84.0-86.0 | ≤0.05 | ≤0.05 | remainder | soft | ≥275 | ≥35 |
| 1/2 Hard | ≥305 | ≥20 | — | — | — | — | — |
| Hard | ≥390 | / | — | — | — | — | — |
| C26000 | 68.5-71.5 | ≤0.07 | ≤0.05 | remainder | soft | ≥275 | ≥45 |
| 1/2 Hard | ≥375 | ≥20 | — | — | — | — | — |
| Hard | ≥450 | / | — | — | — | — | — |
| C27000 | 63.0-68.5 | ≤0.10 | ≤0.07 | remainder | soft | ≥295 | ≥40 |
| C27200 | 62.0-65.0 | ≤0.07 | ≤0.07 | remainder | 1/2 Hard | ≥375 | ≥20 |
| Hard | ≥450 | / | — | — | — | — | — |
| C28000 | 59.0-63.0 | ≤0.30 | ≤0.07 | remainder | soft | ≥315 | ≥35 |
| 1/2 Hard | ≥375 | ≥15 | — | — | — | — | — |
| Hard | ≥450 | / | — | — | — | — | — |
Chemical component%
| model | Cu+Ag | P | Pb | Sb | Ag | Se | Ni | As |
|---|---|---|---|---|---|---|---|---|
| C11000 | 99.99 | - | — | — | — | — | — | — |
| C12000 | 99.99 | 0.004-0.012 | - | — | — | — | — | — |
| C10300 | 99.95 | 0.001-0.005 | - | — | — | — | — | — |
| C10400 | 99.95 | - | 8 | - | — | — | — | — |
| C10500 | 99.95 | - | 10 | - | — | — | — | — |
| C10700 | 99.95 | - | 25 | - | — | — | — | — |
| C10800 | 99.95 | 0.005-0.012 | — | - | — | — | — | — |
| C12200 | 99.9 | 0.015-0.040 | - | — | — | — | — | — |
| C12500 | 99.88 | - | 0.004 | 0.003 | - | 0.025 | 0.05 | 0.012 |
Inquiry for Copper Coil Strip Copper Coil/Strip
Request current pricing and availability for Copper Coil Strip Copper Coil/Strip. Our team replies within 24 hours with product, quantity and delivery options.
