Stainless steel square pipe tube

Stainless Steel / Stainless Steel Pipe Tube
Stainless steel square pipe tube
It has general corrosion resistance,It has high temperature oxidation resistance, but the oxidation rate will be affected by internal factors such as exposure environment and product morphology. The total heat transfer coefficient of metal depends on the thermal conductivity of metal, but also on other factors. Stainless steel keeps the surface clean, so it can conduct electricity. Metals with higher thermal conductivity have better heat dissipation than other metals

Product Parameter
Product Specifications
Stainless square tube is a kind of hollow long round steel, which is widely used in industrial transmission pipelines and mechanical structural components such as petroleum, chemical industry, medical treatment, food, light industry, machinery and instruments, etc. In addition, when the bending and torsional strength are the same, the weight is light, so it is also widely used in the manufacture of mechanical parts and engineering structures. It is also commonly used as furniture, kitchenware, etc.
| Product name | Stainless Steel Square Pipe/Tube |
| Grade | 201,202,301,302,303,304,304L,304H,309,3095,3105,316,316L,317L,321,409L,410,410S,420,42031,42032,430,444,441 ,904L,2205,2507,2101,2520,2304,2545MO,253MA,F55,etc |
| Standard | ASTM A213,A312,ASTM A269,ASTM A778,ASTM A789,DIN 17456,DIN17457,DIN 17459,JIS G3459,JIS G3463 ,GOST9941,EN10216,BS3605,GB13296,etc |
| Tolerance | ±1% |
| Type | Hot rolled,Cold rolled |
| Length | 5.8m,6m,1-12m,or as required |
| Surface Finish | BA/2B/NO.1/NO.3/NO.4/8K/HL/20/1D,etc |
| Processing Service | Bending,Welding,Decolling,Punching,Cutting,Moulding |
| Certificate | CE,ISO,SGS,ETC |
| Advantage | Fast delivery,Large inventory |
| MOQ | 25-28 TONS |
| Lead time | Usually 7days,depending on the quantity |
| Packing | In bundles pacckages,plywood cases,wooden cases with water-proof package,etc,or as required |
| payment | T/T, L/C,Western union,Paypal,DP,etc |
| Application | widely used in petroleum,foodstuft,chemical industry,construction,electric power,nuciear,energy,machinery,biotechnology.papermaking,shipbuilding,boiler fields.Pipes also can be made according to the customer's required. |
| Port | Qingdao Tianjin Shanghai |
| SQUARE HOLLOW SECTION (SHS) | RECTANGULAR HOLLOW SECTION (RHS) |
| bxd(inch) | bxd(mm) | bxd(inch) | bxd(mm) | bxd(inch) | bxd(mm) | bxd(inch) | bxd(mm) |
|---|---|---|---|---|---|---|---|
| 1”x1” | 25x25 | 3 1/2"x31/2" | 90x90 | 7/9"x11/2” | 20x40 | 21/2”x4" | 60x100 |
| 11/4”x11/4" | 30x30 | 4”x4” | 100x100 | 1"x2" | 25x50 | 3”x4” | 80x100 |
| 11/2"x11/2" | 40x40 | 4 5/8" x4 5/8" | 120x120 | 11/4"x2” | 30x30 | 4”x6” | 100x150 |
| 2"x2" | 50x50 | 5”x5” | 125x125 | 11/2" x2 1/2" | 40x60 | 4”x8” | 100x200 |
| 23/8"x2 3/8" | 60x60 | 6"x6” | 150x150 | 11/2"x3” | 40x80 | 6”x8” | 150x200 |
| 21/2"x21/2" | 60x60 | 8”x8” | 200x200 | 21/2"x3" | 60x80 | 8"x10" | 200x250 |
| 3”x3” | 80x80 | - | - | 2”x4" | 50x100 | — | — |
Chemical Composition(%)
| Grade | C | Si | Mn | P | S | Cr | Ni | Mo | N | Cu | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | ≤0.15 | ≤0.75 | 5.5~7.5 | ≤0.060 | ≤0.03 | 16.00~18.00 | 3.5~5.5 | - | 0.08 | 1.5 | — |
| 202 | ≤0.15 | ≤1.00 | 7.5~10.00 | ≤0.060 | ≤0.03 | 17.00~19.00 | 4.0~6.0 | - | ≤0.25 | — | — |
| 301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 6.00~8.00 | - | — | — | — |
| 302 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.03 | 17.00~19.00 | 8.00~10.00 | - | — | — | — |
| 304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 8.00~10.50 | - | — | — | — |
| 304L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 9.00~13.00 | - | — | — | — |
| 310S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 24.00~26.00 | 19.00~22.00 | - | — | — | — |
| 316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 10.00~14.00 | 2.00~3.00 | — | — | — |
| 316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 12.00~15.00 | 2.00~3.00 | — | — | — |
| 321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 17.00~19.00 | 9.00~13.00 | - | — | — | — |
| 430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.03 | 16.00~18.00 | — | - | — | — | — |
| 2205 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.015 | 22.00~23.00 | 4.5~6.5 | 2.5~3.5 | — | — | — |
| 2507 | ≤0.03 | ≤0.08 | ≤1.20 | ≤0.035 | ≤0.015 | 24.00~26.00 | 6.00~8.00 | 3.0~5.0 | — | — | — |
| 904L | ≤0.02 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.035 | 19.00~23.00 | 23.00~28.00 | 4.0~5.0 | — | 1.0~2.0 | — |
Inquiry for Stainless Steel Pipe Tube Stainless steel square pipe tube
Request current pricing and availability for Stainless Steel Pipe Tube Stainless steel square pipe tube. Our team replies within 24 hours with product, quantity and delivery options.

